You have no items in your shopping cart.
1 Year Warranty Best Price Guaranteed Fast Delivery 100% Satisfied Customers

DuCaR Dust JET

Mining - Dust Supression Rain Gun Sprinkler

 
Water Input
:
2" Female BSP
 
Working Pressure
:
44 - 100 psi
 
Water Flow
:
250 - 967 l/min
 
Shooting Radius
:
27 - 47 m
 
Free Nozzles
:
12, 14, 16, 18, 20, 22, 24 mm
 
Body Angle
:
43°
 
Box Dimensions
:
20x20x89 cm
 
Weight
:
9 kg
 
Made in
:
Turkey
548,00 €
Manufacturer: DuCaR Sprinklers
SKU: DSTJET
In stock
Delivery date 3-5 business days
Ship to
*
*
Shipping Method
Name
Estimated Delivery
Price
No shipping options
+ -

Special design, gear drive dust control and suppression sprinkler allows irrigation and humidification of large lands with minimum water consumption.

Replaceable water breaker and gear drive mechanism ensure the droplets are spread over the working area in a form of mist screen. As the gear drive dust control sprinkler moves constantly, it ensures uninterrupted dust suppression. It has excellent and same forward and reverse speed. The Dust Jet is resistant to light to medium degree chemical.

 

 

Technical Specifications

 

Nozzle Diameter Pressure Jet Length Capacity
mm inch atm psi m feet l/min m3/h G.P.M
14 .55 3 44 27,5 90 250 15 66
14 .55 4 56 30,5 100 287 17,2 76
14 .55 5 70 32,5 107 322 19,3 85
14 .55 6 85 34 112 343 20,6 91
16 .62 3 44 30,5 100 313 18,8 83
16 .62 4 56 33,5 110 358 21,5 95
16 .62 5 70 35 115 403 24,2 107
16 .62 6 85 37,5 123 425 25,5 112
18 .70 4 56 35,5 116 467 28 123
18 .70 5 70 37,5 123 493 29,6 130
18 .70 6 85 40 131 543 32,6 144
20 .78 3 44 33,5 110 462 27,7 122
20 .78 4 56 37 121 553 33,2 146
20 .78 5 70 39,5 130 608 36,5 161
20 .78 6 85 42 138 632 37,9 167
22 .86 3 44 35 115 873 34,4 151
22 .86 4 56 38,5 126 658 59,5 174
22 .86 5 70 41 134 733 44 194
22 .86 6 85 43 141 767 46 203
24 .94 4 56 39 128 788 47,3 208
24 .94 5 70 41,5 136 818 49,1 216
24 .94 6 85 45 148 902 51,1 238
24 .94 7 100 47 154 967 58 255

Special design, gear drive dust control and suppression sprinkler allows irrigation and humidification of large lands with minimum water consumption.

Replaceable water breaker and gear drive mechanism ensure the droplets are spread over the working area in a form of mist screen. As the gear drive dust control sprinkler moves constantly, it ensures uninterrupted dust suppression. It has excellent and same forward and reverse speed. The Dust Jet is resistant to light to medium degree chemical.

 

 

Technical Specifications

 

Nozzle Diameter Pressure Jet Length Capacity
mm inch atm psi m feet l/min m3/h G.P.M
14 .55 3 44 27,5 90 250 15 66
14 .55 4 56 30,5 100 287 17,2 76
14 .55 5 70 32,5 107 322 19,3 85
14 .55 6 85 34 112 343 20,6 91
16 .62 3 44 30,5 100 313 18,8 83
16 .62 4 56 33,5 110 358 21,5 95
16 .62 5 70 35 115 403 24,2 107
16 .62 6 85 37,5 123 425 25,5 112
18 .70 4 56 35,5 116 467 28 123
18 .70 5 70 37,5 123 493 29,6 130
18 .70 6 85 40 131 543 32,6 144
20 .78 3 44 33,5 110 462 27,7 122
20 .78 4 56 37 121 553 33,2 146
20 .78 5 70 39,5 130 608 36,5 161
20 .78 6 85 42 138 632 37,9 167
22 .86 3 44 35 115 873 34,4 151
22 .86 4 56 38,5 126 658 59,5 174
22 .86 5 70 41 134 733 44 194
22 .86 6 85 43 141 767 46 203
24 .94 4 56 39 128 788 47,3 208
24 .94 5 70 41,5 136 818 49,1 216
24 .94 6 85 45 148 902 51,1 238
24 .94 7 100 47 154 967 58 255
Products specifications
Attribute name Attribute value
Body Angle High Body Angle (43 °)
Water Input 2.5"
Circle Full & Part
Minimum Required Pressure 44 psi (3 bar)
Maximum Working Pressure 100 psi (7bar)
Minimum Required Water Flow 250 l/min
Maximum Water Flow 1000 l/min
Minimum Shooting Range 26 - 30 m
Maximum Shooting Range 41 - 50 m
Box Dimension 20x20x89 cm
Nozzles 12, 14, 16, 18, 20, 22, 24 mm
Weight 9 kg
Please click here to be redirected to your nearest store and get the best deals! Close