You have no items in your shopping cart.
1 Year Warranty Best Price Guaranteed Fast Delivery 100% Satisfied Customers

DuCaR NGun 50 - Pivot End Gun

An impact sprinkler used as End gun in pivot irrigation.

 
Water Input
:
2" Female BSP
 
Working Pressure
:
25 - 65 psi
 
Water Flow
:
170 - 750 l/min
 
Shooting Radius
:
20 - 36 m
 
Nozzles
:
14, 16, 18, 20, 22, 24 mm
 
Body Angle
:
18°
 
Weight
:
2.5 kg
 
Operation
:
Full & Part Circle
 
Material
:
Cast-Iron, Aluminium, Brass
 
Made in
:
Turkey
£340.00
Manufacturer: DuCaR Sprinklers
SKU: AtomNGun50
In stock
Delivery date 3-5 business days
Ship to
*
*
Shipping Method
Name
Estimated Delivery
Price
No shipping options
+ -

DuCar Atom NGun 50 

We guarantee 100% satisfaction!

It is designed to be used as END GUN on pivot systems. Highly durable, long range, low body angle impact sprinkler head.

Because of our special design and experiences against swing arm models, it’s a highly efficient end gun for pivot systems.

Thanks to its 18° body angle, it is fully compatible with portable or fixed systems in windy areas and where you need to irrigate at low altitudes. 

 

Technical Specifications

 

Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mm inch kg/cm2 lbs/inch m feet l/min m3/h G.P.M m2 acre mm/h
14 0.55 1,75 25 20,00 66 170 10,2 45 1256 0,31 8,1
14 0.55 2 29 21,50 71 195 11,7 52 1451 0,36 8,1
14 0.55 3 44 25,00 82 239 14,3 63 1963 0,48 7,3
14 0.55 4 56 26,00 85 277 16,6 73 2123 0,52 7,8
16 0.63 1,75 25 23,00 75 226 13,6 60 1661 0,41 8,2
16 0.63 2 29 23,50 77 247 14,8 65 1734 0,43 8,5
16 0.63 3 44 26,00 85 303 18,2 80 2123 0,52 8,6
16 0.63 4 56 27,5 90 351 21,1 93 2375 0,59 8,9
18 0.71 2,5 37 26,00 85 345 20,7 91 2123 0,52 9,8
18 0.71 3 44 27,50 90 378 22,7 100 2375 0,59 9,6
18 0.71 4 56 29,50 97 436 26,2 115 2733 0,67 9,6
18 0.71 4 56 29,50 97 436 26,2 115 2733 0,67 9,6
20 0.79 2,5 37 27,00 89 390 23,5 103 2289 0,57 10,3
20 0.79 3 44 29,50 97 460 27,6 122 2733 0,67 10,1
20 0.79 4 56 33,00 108 532 31,9 141 3419 0,84 9,3
22 0.86 3 44 31,00 102 583 35 154 3018 0,75 11,6
22 0.86 4 56 32,50 107 610 36,6 161 3317 0,82 11,0
22 0.86 5 65 34,00 112 650 39 172 3630 0,90 10,7
24 0.95 3 44 32,50 107 667 40 176 3317 0,82 12,1
24 0.95 3,5 50 33,50 110 705 42,3 186 3524 0,87 12,0
24 0.95 4 56 36,00 118 750 45 198 4069 1,01 11,1

DuCar Atom NGun 50 

We guarantee 100% satisfaction!

It is designed to be used as END GUN on pivot systems. Highly durable, long range, low body angle impact sprinkler head.

Because of our special design and experiences against swing arm models, it’s a highly efficient end gun for pivot systems.

Thanks to its 18° body angle, it is fully compatible with portable or fixed systems in windy areas and where you need to irrigate at low altitudes. 

 

Technical Specifications

 

Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mm inch kg/cm2 lbs/inch m feet l/min m3/h G.P.M m2 acre mm/h
14 0.55 1,75 25 20,00 66 170 10,2 45 1256 0,31 8,1
14 0.55 2 29 21,50 71 195 11,7 52 1451 0,36 8,1
14 0.55 3 44 25,00 82 239 14,3 63 1963 0,48 7,3
14 0.55 4 56 26,00 85 277 16,6 73 2123 0,52 7,8
16 0.63 1,75 25 23,00 75 226 13,6 60 1661 0,41 8,2
16 0.63 2 29 23,50 77 247 14,8 65 1734 0,43 8,5
16 0.63 3 44 26,00 85 303 18,2 80 2123 0,52 8,6
16 0.63 4 56 27,5 90 351 21,1 93 2375 0,59 8,9
18 0.71 2,5 37 26,00 85 345 20,7 91 2123 0,52 9,8
18 0.71 3 44 27,50 90 378 22,7 100 2375 0,59 9,6
18 0.71 4 56 29,50 97 436 26,2 115 2733 0,67 9,6
18 0.71 4 56 29,50 97 436 26,2 115 2733 0,67 9,6
20 0.79 2,5 37 27,00 89 390 23,5 103 2289 0,57 10,3
20 0.79 3 44 29,50 97 460 27,6 122 2733 0,67 10,1
20 0.79 4 56 33,00 108 532 31,9 141 3419 0,84 9,3
22 0.86 3 44 31,00 102 583 35 154 3018 0,75 11,6
22 0.86 4 56 32,50 107 610 36,6 161 3317 0,82 11,0
22 0.86 5 65 34,00 112 650 39 172 3630 0,90 10,7
24 0.95 3 44 32,50 107 667 40 176 3317 0,82 12,1
24 0.95 3,5 50 33,50 110 705 42,3 186 3524 0,87 12,0
24 0.95 4 56 36,00 118 750 45 198 4069 1,01 11,1
Products specifications
Attribute name Attribute value
Body Angle Medium Body Angle (23 ° to 30 °)
Water Input 2"
Circle Full & Part
Minimum Required Pressure 29 psi (2 bar)
Maximum Working Pressure 73 psi (5 bar)
Minimum Required Water Flow 185 l/min
Maximum Water Flow 550 l/min
Minimum Shooting Range 21 - 25 m
Maximum Shooting Range 30 - 40 m
Nozzles 14, 16, 18, 20, 22, 24 mm
Please click here to be redirected to your nearest store and get the best deals! Close